Duluth Market Report
$310,206
AVERAGE PRICE OF 195 HOMES$521,984
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$499,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,861,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$296,200
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $310,206 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $192,400 |
2 bedrooms | $245,209 |
3 bedrooms | $322,320 |
4 bedrooms | $350,679 |
5 bedrooms | $545,854 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 195 | $310,206 | 139 days |
Newly Built Homes | 5 | $521,984 | 363 days |
Homes with a Pool | 1 | $499,900 | 733 days |
Multi-Million Dollar Homes | 4 | $1,861,250 | 183 days |
Reduced Price Homes | 2 | $296,200 | 282 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
